Frequency response diagram from RCA / XLR /ACSS output:  
			
			( Click to zoom) | 
		
		
			| 
		
		 
		Display 
		 
		
		
		OS=8, Filter = 1 : | 
			Input sampling 
			44.1KHz,24Bit, 
			-2.5DB at 20KHz | 
			Input sampling 
			48KHz,24Bit, 
			-0.2DB at 20KHz , -3DB at 23KHz | 
			  | 
		
		
			| 
			
			 8X oversampling , Minimum 
		phase apodising filter. 
		
		Support up to 48KHz 
			.    | 
			
			  | 
			
			  | 
			  | 
		
		
			|   | 
			  | 
			  | 
			  | 
		
		
			| 
		
		 
		Display 
		 
		
		
		OS=8, Filter = 2 : | 
			Input sampling 
			44.1KHz,24Bit, 
			-0.2DB at 20KHz , -3DB at 25KHz | 
			Input sampling 
			48KHz,24Bit, 
			-0.2DB at 20KHz , -3DB at 25KHz | 
			  | 
		
		
			| 
			
			 8X oversampling , Linear phase apodising filter. 
		
		Support up to 48KHz 
			.   | 
			
			  | 
			
			  | 
			  | 
		
		
			|   | 
		
		
			| 
		
		 
		Display 
		
		 
		
		
		OS=8, Filter = 3: | 
			Input sampling 
			44.1KHz,24Bit, 
			-2.5DB at 20KHz | 
			Input sampling 
			48KHz,24Bit, 
			-0.2DB at 20KHz , -3DB at 23KHz | 
			  | 
		
		
			| 8X oversampling , Linear phase 
			half-band filter for backward compatibility.
		
		
		Support
		up to 
		48KHz .                                      
		 | 
			
			  | 
			
			  | 
			  | 
		
		
			|   | 
		
		
			| 
		
		 
		Display 
		 
		
		
		OS=4, Filter = 1: | 
			Input sampling 
			44.1KHz,24Bit, 
			-3DB at 15KHz | 
			Input sampling 
			48KHz,24Bit, 
			-3DB at 17KHz | 
			Input sampling 
			96KHz,24Bit, 
			-0.2DB at 20KHz , -3DB at 31KHz | 
		
		
			| 
			
			  4X oversampling , Minimum phase 'soft-knee' filter. 
		
		Support up to 96KHz 
			.   | 
			
			  | 
			
			  | 
			
			  | 
		
		
			|   | 
		
		
			| 
		
		 
		Display 
		 
		
		
		OS=4, Filter = 2 : | 
			Input sampling 
			44.1KHz,24Bit, 
			-3DB at 15KHz | 
			Input sampling 
			48KHz,24Bit, 
			-3DB at 17KHz | 
			Input sampling 
			96KHz,24Bit, 
			-0.2DB at 20KHz , -3DB at 31KHz | 
		
		
			|  4X oversampling , Linear phase 
			'soft-knee' filter. 
		
		Support up to 96KHz 
			. | 
			
			  | 
			
			  | 
			
			  | 
		
		
			|   | 
		
		
			| 
		
		 
		Display 
		 
		
		
		OS=4, Filter = 3 : | 
			Input sampling 
			44.1KHz,24Bit, 
			-2.8DB at 20KHz | 
			Input sampling 
			48KHz,24Bit, 
			-0.3DB at 20KHz , -3DB at 24KHz | 
			Input sampling 
			96KHz,24Bit, 
			-1DB at 20KHz , -3DB at 42KHz | 
		
		
			|  4X oversampling , Linear phase 'brickwall' filter. 
		
		Support
		up to 
		96KHz .    | 
			
			  | 
			
			  | 
			
			  | 
		
		
			|   | 
		
		
			| 
		 
		
		
			Display OS=2, Filter = 1: | 
			Input sampling 
			44.1KHz,24Bit, 
			-3.2DB at 20KHz | 
			Input sampling 
			48KHz,24Bit, 
			-2.5DB at 20KHz , -3DB at 22KHz | 
			Input sampling 
			96KHz,24Bit, 
			-0.5DB at 20KHz , -3DB at 25KHz | 
		
		
			|  
			
			
			2X oversampling , Minimum phase 'soft-knee' filter. 
		
		Support up to 
			192KHz .  
			 | 
			
			  | 
			
			  | 
			
			  | 
		
		
			|   | 
		
		
			| 
		
		 
		Display 
		 
		
		
		OS=2, Filter = 2:2 : | 
			Input sampling 
			44.1KHz,24Bit, 
			-3.5DB at 20KHz | 
			Input sampling 
			48KHz,24Bit, 
			-2.7DB at 20KHz | 
			Input sampling 
			96KHz,24Bit, 
			-0.8DB at 20KHz , -3DB at 25KHz | 
		
		
			| 2X oversampling , Linear phase 
			'soft-knee' filter. 
		
		Support up to 
			192KHz .      | 
			
			
			  | 
			
			
			  | 
			
			
			  | 
		
		
			|   | 
		
		
			| 
		
		 
		Display 
		 
		
		
		OS=2, Filter = 3 : 
			 | 
			Input sampling 
			44.1KHz,24Bit, 
			-2.5DB at 20KHz ,  -3DB at 22KHz | 
			Input sampling 
			48KHz,24Bit, 
			-2DB at 20KHz ,  -3DB at 23KHz | 
			Input sampling 
			96KHz,24Bit, 
			-0.2DB at 20KHz , , -3DB at 40KHz | 
		
		
			| 
			
			 2X oversampling , Linear phase 'brickwall' 
			filter. 
		
		Support up to 
			192KHz .   | 
			
			  | 
			
			  | 
			
			  |