NFB-12 
¡@ | 
		
		NFB-12.1 | 
		
		Digital 
		Filters Description | 
		
		Frequency 
		response diagram from headphone / RCA output 
		
			( Click to zoom) | 
	
	
		
		  | 
		
		OS : 8 
		 
		Filter : 2 | 
		
		 
		
		 
		8X oversampling , Minimum phase apodising filter.  
		Up to 48KHz support.    | 
		Input sampling 
		44.1KHz,24Bit, 
		-2.5DB at 20KHz | 
		Input sampling 48KHz,24Bit, 
		-0.2DB at 20KHz , -3DB at 23KHz | 
		
		¡@ | 
	
	
		
		  | 
		
		  | 
		
		¡@ | 
	
	
		| 
		¡@ | 
	
	
		
		  | 
		
		OS : 8 
		 
		Filter : 1 | 
		
		 
		
		 
		8X oversampling , Linear phase apodising filter.  
		Up to 48KHz support.    | 
		Input sampling 
		44.1KHz,24Bit, 
		-0.2DB at 20KHz , -3DB at 25KHz | 
		Input sampling 48KHz,24Bit, 
		-0.2DB at 20KHz , -3DB at 25KHz | 
		
		¡@ | 
	
	
		
		  | 
		
		  | 
		
		¡@ | 
	
	
		| 
		¡@ | 
		
	
		
		  | 
		
		OS : 8 
		 
		Filter : 3 | 
		
		 
		
		 
		8X oversampling , Linear phase 
		half-band filter for backward compatibility. 
		Up to 48KHz support.   | 
		Input sampling 
		44.1KHz,24Bit, 
		-2.5DB at 20KHz | 
		Input sampling 48KHz,24Bit, 
		-0.2DB at 20KHz , -3DB at 23KHz | 
		
		¡@ | 
	
	
		
		  | 
		
		  | 
		
		¡@ | 
	
	
		| 
		¡@ | 
		
	
		
		  | 
		
		OS : 4 
		 
		Filter : 2 | 
		
		 
		
		 
		 4X oversampling , Minimum phase 'soft-knee' filter.  
		Up to 96KHz support. 
		  | 
		Input sampling 
		44.1KHz,24Bit, 
		-3DB at 15KHz | 
		Input sampling 48KHz,24Bit, 
		-3DB at 17KHz | 
		Input sampling 96KHz,24Bit, 
		-0.2DB at 20KHz , -3DB at 31KHz | 
	
	
		
		  | 
		
		  | 
		
		  | 
	
	
		| 
		¡@ | 
		
	
		
		  | 
		
		OS : 4 
		 
		Filter : 1 | 
		
		 
		
		 
		4X oversampling , Linear phase 'soft-knee' filter.  
		Up to 96KHz support.    | 
		Input sampling 
		44.1KHz,24Bit, 
		-3DB at 15KHz | 
		Input sampling 48KHz,24Bit, 
		-3DB at 17KHz | 
		Input sampling 96KHz,24Bit, 
		-0.2DB at 20KHz , -3DB at 31KHz | 
	
	
		
		  | 
		
		  | 
		
		  | 
	
	
		| 
		¡@ | 
		
	
		
		  | 
		
		OS : 4 
		 
		Filter : 3 | 
		
		 
		
		 
		4X oversampling , Linear phase 'brickwall' filter.  
		Up to 96KHz support.   | 
		Input sampling 
		44.1KHz,24Bit, 
		-2.8DB at 20KHz | 
		Input sampling 48KHz,24Bit, 
		-0.3DB at 20KHz , -3DB at 24KHz | 
		Input sampling 96KHz,24Bit, 
		-1DB at 20KHz , -3DB at 42KHz | 
	
	
		
		  | 
		
		  | 
		
		  | 
	
	
		| 
		¡@ | 
		
	
		
		  | 
		
		OS : 2 
		 
		Filter : 2 | 
		
		 
		
		 
		2X oversampling , Minimum phase 
		'soft-knee' filter.  
		Up to 192KHz support.    | 
		Input sampling 
		44.1KHz,24Bit, 
		-3.2DB at 20KHz | 
		Input sampling 48KHz,24Bit, 
		-2.5DB at 20KHz , -3DB at 22KHz | 
		Input sampling 96KHz,24Bit, 
		-0.5DB at 20KHz , -3DB at 25KHz | 
	
	
		
		  | 
		
		  | 
		
		  | 
	
	
		| 
		¡@ | 
		
	
		
		  | 
		
		OS : 2 
		 
		Filter : 1 | 
		
		 
		
		 
		2X oversampling , Linear phase 'soft-knee' filter.  
		Up to 192KHz support. 
		  | 
		Input sampling 
		44.1KHz,24Bit, 
		-3.5DB at 20KHz | 
		Input sampling 48KHz,24Bit, 
		-2.7DB at 20KHz | 
		Input sampling 96KHz,24Bit, 
		-0.8DB at 20KHz , -3DB at 25KHz | 
	
	
		
		
		  | 
		
		
		  | 
		
		
		  | 
	
	
		| 
		¡@ | 
		
	
		
		  | 
		
		OS : 2 
		 
		Filter : 3 | 
		
		 
		
		 
		2X oversampling , Linear phase 'brickwall' filter. 
		 
		Up to 192KHz support.   | 
		Input sampling 
		44.1KHz,24Bit, 
		-2.5DB at 20KHz ,  -3DB at 22KHz | 
		Input sampling 48KHz,24Bit, 
		-2DB at 20KHz ,  -3DB at 23KHz | 
		Input sampling 96KHz,24Bit, 
		-0.2DB at 20KHz , , -3DB at 40KHz | 
	
	
		
		  | 
		
		  | 
		
		  |