| 
 
			
			
			HE-8 
			 | 
| Specifications tested by OS8 mode , we always improve for better real like , musical and analog sound ,improvement may result in changes in specifications and design without notice. | |
| S/N Ratio | >120DB  | 
| Output impedance  | <5 ohm (XLR ,RCA) | 
| Output Level  | 2.5V (RCA) 5V (XLR) 2+2MA (ACSS) | 
| Frequency Response | 20Hz - 20KHz  | 
| THD | <0.01%  | 
| Input Sensitivity | 
			 | 
| Support Operate Systems (USB)  | Windows, OSX, Linux, ISO | 
| Support Sampling | USB / I2S mode: 44.1kHz - 384kHz /32Bit Coaxial mode: 44.1kHz - 192kHz /24Bit Optical mode: 44.1kHz - 192kHz /24Bit  | 
| Power Requirement | Version 1: 100-120V AC 50/60 Hz Version 2: 220-240V AC 50/60 Hz  | 
| Power Consumption | 48W  | 
| Package Weight | Approximately 12KG  | 
| Dimensions  | W430 X L445 X H80 (MM, Fully aluminium ) | 
| Accessories | AC power cord X1 USB cable X1  | 
| 备号:粤ICP备05020367号 权┮Τ: 庆华 和в响 Copyright(C) 2004 www.audio-gd.com All Rights Reserved |